2020 Federal Tax Brackets
All 7 marginal rates for every filing status. Standard deduction: $12,400 (Single) / $24,800 (MFJ).
Single
| Tax Rate | Taxable Income Range | Tax on Bracket |
|---|---|---|
| 10% | $0 – $9,875 | up to $988 |
| 12% | $9,875 – $40,125 | up to $3,630 |
| 22% | $40,125 – $85,525 | up to $9,988 |
| 24% | $85,525 – $163,300 | up to $18,666 |
| 32% | $163,300 – $207,350 | up to $14,096 |
| 35% | $207,350 – $518,400 | up to $108,868 |
| 37% | $518,400 – and above | — |
Standard deduction (Single): $12,400 | Additional 65+: +$1,650
Married Filing Jointly
| Tax Rate | Taxable Income Range | Tax on Bracket |
|---|---|---|
| 10% | $0 – $19,750 | up to $1,975 |
| 12% | $19,750 – $80,250 | up to $7,260 |
| 22% | $80,250 – $171,050 | up to $19,976 |
| 24% | $171,050 – $326,600 | up to $37,332 |
| 32% | $326,600 – $414,700 | up to $28,192 |
| 35% | $414,700 – $622,050 | up to $72,573 |
| 37% | $622,050 – and above | — |
Standard deduction (Married Filing Jointly): $24,800 | Additional 65+: +$1,300
Married Filing Separately
| Tax Rate | Taxable Income Range | Tax on Bracket |
|---|---|---|
| 10% | $0 – $9,875 | up to $988 |
| 12% | $9,875 – $40,125 | up to $3,630 |
| 22% | $40,125 – $85,525 | up to $9,988 |
| 24% | $85,525 – $163,300 | up to $18,666 |
| 32% | $163,300 – $207,350 | up to $14,096 |
| 35% | $207,350 – $311,025 | up to $36,286 |
| 37% | $311,025 – and above | — |
Standard deduction (Married Filing Separately): $12,400
Head of Household
| Tax Rate | Taxable Income Range | Tax on Bracket |
|---|---|---|
| 10% | $0 – $14,100 | up to $1,410 |
| 12% | $14,100 – $53,700 | up to $4,752 |
| 22% | $53,700 – $85,500 | up to $6,996 |
| 24% | $85,500 – $163,300 | up to $18,672 |
| 32% | $163,300 – $207,350 | up to $14,096 |
| 35% | $207,350 – $518,400 | up to $108,868 |
| 37% | $518,400 – and above | — |
Standard deduction (Head of Household): $18,650 | Additional 65+: +$1,650
Example: $75,000 Income (Single, 2020)
Effective rate: 16.4% | Marginal rate: 22%
Frequently Asked Questions
What are the 2020 federal income tax brackets?
For 2020, there are 7 marginal tax rates: 10%, 12%, 22%, 24%, 32%, 35%, and 37%. The specific income ranges depend on your filing status (Single, Married Filing Jointly, Married Filing Separately, or Head of Household).
What is the standard deduction for 2020?
The 2020 standard deduction is $12,400 for Single filers, $24,800 for Married Filing Jointly, $12,400 for Married Filing Separately, and $18,650 for Head of Household.
How do I calculate my 2020 tax?
Apply each tax rate only to the income within that bracket. For example, a Single filer earning $75,000 in 2020 would owe approximately $12,290 in federal income tax (before credits), for an effective rate of 16.4%.
Source: IRS Revenue Procedure for tax year 2020. Bracket thresholds are adjusted annually for inflation. This is not tax advice.